Los láseres ultrarrápidos de la serie ALCOR producen una alta potencia media con pulsos femtosegundos ultracortos a 920 nm para aplicaciones en Bio Imaging y Espectroscopia.
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
Laser de fibra femtosegundo ALCOR Ultra compactoLos láseres ultrarrápidos de la serie ALCOR producen una alta potencia media con pulsos femtosegundos ultracortos a 920 nm para aplicaciones en Bio Imaging y Espectroscopia.
Destinatario :
* Campos requeridos
o Cancelar
The ALCOR series ultrafast lasers deliver high average power at 920 nm (other wavelengths on request) with ultra-short femtosecond pulses (up to <100 fs) at high repetition rates (80 MHz standard, others optional) in an ultra-compact and robust format. The dual wavelengths version provides two wavelengths simultaneously.
Specifications:
| MODELS | POWER |
|---|---|
| ALCOR IR-2 | 2 W |
| ALCOR IR-1 | 1 W |
| ALCOR 920/1040-2 | 2 W per wavelength |
| ALCOR 920/1064-1 | 1 W per wavelength |
| OPTIC | Features |
|---|---|
| Wavelength | 920 nm, 1030 nm, 1040 nm, 1064 nm, 920/1040 nm, 920/1064 nm |
| Pulse duration | < 100 fs (other optional) |
| Repetition rate | Fixed 80 MHz (other optional) |
| M² | < 1.2 |
| Beam output diameter | 1 mm |
| Beam stability | < 25 µrad/°C |
| Ellipticity | > 0.9 |
| Warm-up time | < 5 min |
| Power stability | < 1% RMS |
| RMS noise | < 1% |
| Polarization | Linear, > 100:1 |
| ELECTRIC | FEATURES |
|---|---|
| External interfaces | External synchronization with high speed (Synch. Out.), Communication via USB, RS232, TCP / IP |
| Software Interface | Intuitive user interface, serial communication protocol |
| Power Consumption | 100 to 240 VAC, < 400 W |
| MECHANICALLY | FEATURES |
|---|---|
| Laser head dimensions | 235 x 144 x 83.85 mm³ - <5 kg (with collimated beam) |
| Laser controller dimensions | 19''/3U rack - 7,5 kg |
| Standard umbilical length | 3 m |
| Cooling | Air cooled |
| WAHLWEISE | EIGENSCHAFTEN |
|---|---|
| GDD | Group delay dispersion pe-compensation (variable to -30 000 fs²) |
| Custom primary wavelength | 915 to 930 nm |
| Additional wavelength | 1030 nm, 1040 nm, 1055 nm, 1064 nm |
| Custom pulse repetition rate | 40 MHz |
| F-SYNC | Fine tune the PRF synchronization by a fixed center frequency. Can be synchronized with any third-party master device. Electronic adjustment. |
Applications: