Warning: Last items in stock!
Availability date:
Camera Link Fiber AdapterRecipient :
* Required fields
or Cancel
| Operating temperature | 0~60°C |
| Voltage | DC 5 ~ 16V |
| Current | 200mA @ 12V |
| Power consumption | 2,4W per Unit |
| Housing size | 59x42x17mm |
| Plug Type | Hirose MQ172X-4PA |
| System | Max Pixel Takt | Max Data Width | Fiber Band width |
| PHT-PHx-68-M025 | 68 MHz | 24bits | 2 Gb/s |
| PHT-PHx-68-S10 | 68 MHz | 16 bits | 2 Gb/s |
| PHT-PHx-85-M025 | 85 MHz | 16 bits | 2 Gb/s |
| PHT-PHx-85-S10 | 85 MHz | 16 bits | 2 Gb/s |
| PHT-PHx-85-S07 | 85 MHz | 24 bits | 2.5 Gb/s |
| System | Wavelength | Min Optical output Power | Min optical Rx Power |
| PHT-PHx-68-M50 | 1310nm (CM), 1550nm(FG) | -3 ~ -9dBm | -15 dBm |
| PHT-PHx-85-M50 | 1310nm (CM), 1550nm(FG) | -3 ~ -9dBm | -15 dBm |
| PHT-PHx-68-S10 | 1310nm(CM), 1550(FG) | -3 ~ -10 dBm | -18 dBm |
| PHT-PHx-85-S10 | 1310nm(CM), 1550(FG) | -3 ~ -10 dBm | -18 dBm |
| PHT-PHx-85-S07 | 1310nm (CM), 1490nnm (FG) | -3 ~ -10 dBm | -18 dBm |
| Model | Bit Depth | Max Pixel Clock | Transmission Distance |
| PHT-PHS-68-M50 | 24 bits | 68 MHz | 500m |
| PHT-PHS-85-M50 | 16 bits | 85 MHz | 500m |
| PHT-PHS-68-S10 | 24 bits | 68 MHz | 10km |
| PHT-PHS-85-S10 | 16 bits | 85 MHz | 10 km |
| PHT-PHS-85-S07 | 24 bits | 85 MHz | 7 km |
| PHT-PHL-68-M50 | 24 bits | 68 MHz | 500 m |
| PHT-PHL-85-M50 | 16 bits | 85 MHz | 500 m |
| PHT-PHL-68-S10 | 24 bits | 68 MHz | 10 km |
| PHT-PHL-85-S10 | 16 bits | 85 MHz | 10 km |
| PHT-PHL-85-S07 | 24 bits | 85 MHz | 7 km |
Optics for Line Laser Systems
Camera Link Fiber Adapter
Power Supply
Switch Splitter Repeater...
3D Stinger Camera
Camera Link Fiber Adapter
Repeater for all Camera...
Telecentric Laser Projector
Camera Link Optical Extender
Mirror 90°
Bandpass Filter against...
CL Full Splitter 1 to 4
Cosine Correction for Laser
Mounting Brackets
Instrumentation Laser
3D Stinger Camera
CompactLine Laser
StreamLine Laser - SL
Power adjustment and...