Warning: Last items in stock!
Availability date:
Narrow Linewidth SLM Diode LasersRecipient :
* Required fields
or Cancel
| Wavelength [nm] | 375 | 405 | 440 | 514 | 633 | 660 |
| Optical power [mW] | 5, 10 | 5-40 | 10-30 | 10 | 25-50 | 30-80 |
| Coherence length [m] | >2 | >2 | >2 | >2 | >2 | >2 |
| Power stability over 24h | <1% | <1% | <1% | <1% | <1% | <1% |
| Noise [rms, 10Hz - 20 MHz] | <0,5% | <0,5% | <0,5% | <0,5% | <0,5% | <0,5% |
| Transversal mode TEM00, M2 | <1,2 | <1,2 | <1,2 | <1,2 | <1,1 | <1,1 |
| Beam diameter 1/e2 [mm] | 1 | 1 | 1 | 1 | 1 | 1 |
| Beam divergence [mrad] | 0,6 | 0,6 | 0,6 | 0,6 | 1 | 1 |
| Wavelength [nm] | 690 | 785 | 808 | 852 | 980 | 1550 |
| Optical power [mW] | 30 | 80 | 100 | 100 | 100 - 1000 | 500, 700 |
| Coherence length [m] | >2 | >5 | >5 | >5 | >5 | >5 |
| Power stability over 24h | <1% | <1% | <1% | <1% | <1% | <1% |
| Noise [rms, 10Hz - 20 MHz] | <0,5% | <0,5% | <0,5% | <0,5% | <0,5% | <0,5% |
| Transversal mode TEM00, M2 | <1,1 | <1,1 | <1,1 | <1,1 | <1,1 | <1,1 |
| Beam diameter 1/e2 [mm] | 1 | 1 | 1 | 1 | 1 | 1 |
| Beam divergence [mrad] | 1 | 1 | 1 | 1 | 1 | 1 |
Vertical Stack Laser Diode...
Solid State White-Light Source
High Power Fiber Coupled...
Communications grade VCSEL...
Fast modulated DPSS Laser
MLase Excimer Laser MLI series
Resumen de láseres pulsados
Acousto Optical Tunable...
Superluminescent Diode...
High-power Direct Diode...
Solid State White-Light Source
Single Emitter Laser Diode...
Acousto Optical Modulators
Acousto Optical Deflectors
Stabilized Tunable Diode Laser
Calibration lamp, Ar/Hg
Stack Arrays
Single Emitter Laser Diode...
Acousto Optical Mode Lockers
Acousto Optical Frequency...
Horizontal Array Laser Diode
Solid State White-Light Source
THz Laser
G-Stack Laser Diode Bar...
Single Mode VCSEL
Diode Lasers Economy
Fast Tunable Light Source
Multi-Color Laser Source...
Pulsed DPSS Lasers
Fuente multicanal de LEDs...